ASTM A240 Type 304 Plate leveransiers feom china
ASTM A240 Type 304 Plate leveransiers feom china
Alloy 304/304L (UNS S30400/S30403) is it meast brûkte "18-8" chromium-nikkel austenitysk roestfrij stiel.It is in ekonomyske en alsidige korrosjebestindige alloy geskikt foar in breed skala oan algemiene doel applikaasjes.
It is gewoane praktyk dat 304L dual sertifisearre is as 304 en 304L.De chemie mei lege koalstof fan 304L kombinearre mei in tafoeging fan stikstof stelt 304L yn steat om te foldwaan oan de meganyske eigenskippen fan 304.
Stainless Steel 304 Coil Density Chart
Type plaat | Tichtheid |
Stainless Steel 304 Plate | 8,0 g/cm3 |
304 Stainless Steel Strip Melting berik
Klasse | Tichtheid (kg/m3) | Elastyske modulus (GPa) | Gemiddelde termyske útwreidingskoëffisjint (μm/m/°C) | Thermyske konduktiviteit (W/mK) | Spesifike waarmte 0-100 °C (J/kg.K) | Elektryske wjerstân (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | op 100 °C | op 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Stainless Steel 304 Plate Maten
SS 304 Plate Dikte | SS 304 Plate Grutte | SS 304 Sheet Weight per Unit Area | Skatte gewicht per blêd |
---|---|---|---|
0,015 inches 0,381 mm | 36x96 | 0,630 lbs/ft²3,07566 kg/m² | 15,12 lbs6,84936 kg |
0,015 inches 0,381 mm | 36x120 | 0,630 lbs/ft²3,07566 kg/m² | 18,90 lbs8,5617 kg |
0,0178 inch 0,45212 mm | 36x96 | 0,756 lbs/ft²3,690792 kg/m² | 18,15 lbs8,22195 kg |
0,0178 inch 0,45212 mm | 36x120 | 0,756 lbs/ft²3,690792 kg/m² | 22,68 lbs10,27404 kg |
0,0178 inch 0,45212 mm | 48x96 | 0,756 lbs/ft²3,690792 kg/m² | 24,19 lbs10,95807 kg |
0,0178 inch 0,45212 mm | 48x120 | 0,756 lbs/ft²3,690792 kg/m² | 30,24 lbs13,69872 kg |
0,0235 inch 0,5969 mm | 30x96 | 1.008 lbs/ft²4.921056 kg/m² | 20,16 lbs9,13248 kg |
0,0235 inch 0,5969 mm | 30x120 | 1.008 lbs/ft²4.921056 kg/m² | 25,20 lbs11,4156 kg |
0,0235 inch 0,5969 mm | 36x96 | 1.008 lbs/ft²4.921056 kg/m² | 24,19 lbs10,95807 kg |
0,0235 inch 0,5969 mm | 36x120 | 1.008 lbs/ft²4.921056 kg/m² | 30,24 lbs13,69872 kg |
0,0235 inch 0,5969 mm | 36x144 | 1.008 lbs/ft²4.921056 kg/m² | 36,29 lbs16,43937 kg |
0,0235 inch 0,5969 mm | 48x96 | 1.008 lbs/ft²4.921056 kg/m² | 32,26 lbs14,61378 kg |
0,0235 inch 0,5969 mm | 48x120 | 1.008 lbs/ft²4.921056 kg/m² | 40,32 lbs18,26496 kg |
0,0235 inch 0,5969 mm | 48x144 | 1.008 lbs/ft²4.921056 kg/m² | 48,39 lbs 21,92067 kg |
0,0291 inch 0,73914 mm | 30x96 | 1.260 lbs/ft²6.15132 kg/m² | 25,20 lbs11,4156 kg |
0,0291 inch 0,73914 mm | 30x120 | 1.260 lbs/ft²6.15132 kg/m² | 31,50 lbs 14,2695 kg |
0,0291 inch 0,73914 mm | 36x96 | 1.260 lbs/ft²6.15132 kg/m² | 30,24 lbs13,69872 kg |
0,0291 inch 0,73914 mm | 36x120 | 1.260 lbs/ft²6.15132 kg/m² | 37,80 lbs17,1234 kg |
0,0291 inch 0,73914 mm | 36x144 | 1.260 lbs/ft²6.15132 kg/m² | 45,37 lbs 20,55261 kg |
0,0291 inch 0,73914 mm | 48x96 | 1.260 lbs/ft²6.15132 kg/m² | 40,32 lbs18,26496 kg |
0,0291 inch 0,73914 mm | 48x120 | 1.260 lbs/ft²6.15132 kg/m² | 50,41 lbs 22,83573 kg |
0,0291 inch 0,73914 mm | 48x144 | 1.260 lbs/ft²6.15132 kg/m² | 60,49 lbs27,40197 kg |
0,0355 inches 0,9017 mm | 30x96 | 1.512 lbs/ft²7.381584 kg/m² | 30,24 lbs13,69872 kg |
0,0355 inches 0,9017 mm | 30x120 | 1.512 lbs/ft²7.381584 kg/m² | 37,80 lbs17,1234 kg |
0,0355 inches 0,9017 mm | 36x96 | 1.512 lbs/ft²7.381584 kg/m² | 36,29 lbs16,43937 kg |
Skriuw jo berjocht hjir en stjoer it nei ús